Bring your creative vision, as this residence is being offered in its present condition. Ideally situated near the local elementary school, this property boasts a desirable neighborhood, expansive fenced yard with mature oak trees. Experience small-town charm while remaining conveniently close to Kansas City's amenities. Don't hesitate to secure this home with a contact.
MLS# | 2512070 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 40 |
Listing Provided By | Juncture | Di Haass |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,724 |
Garage | 2 |
Basement | Y |
Acreage | 0.34 |
State | MO |
---|---|
County | Clinton |
City | Plattsburg |
Zip Code | 64477 |
Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co Ln |
Community Name | Lakeview |
School District | Plattsburg |
Elementary School | Ellis |
Middle School | Plattsburg |
High School | Plattsburg |
Listing VS Median (in Lakeview) | |
Price: $225,000 low | high Med: $430,000 SqFt: 1,724 low | high Med: 4,133 $ / SqFt: $131 low | high Med: $104 On Site: 40 low | high Med: 50.000000 |